Wednesday, April 30, 2008
Subscribe to:
Post Comments (Atom)
www.bionas.com.my Jatropha has biofuel potential
S.No. | Details | Rate per Hectare |
1. | No. of plants per hectare (Distance 2X2 meters) | 2500 plants |
2. | Output of 100% plants | 2500 plants |
3. | Assuming that the production of seeds starts in the 3rd year(2 Kg. Seeds per plant) | 5000 Kgs. |
4. | Income per Hectare | Rs. 30000 per hectare |
5. | Expense occurred for 3 years | Rs. 30000.00 |
6 | Return on Expense | Rs. 45000.00 |
7. | Hectare profit in 5th year | Rs. 15000.00 |
8. | Profit per hectare from the 6th year 2500 X 2Kg. | Rs. 15000.00 per year |
No comments:
Post a Comment